Kondhwa, Pune, Maharashtra
GST No. 27AHTPK4969J1ZF
Call 08046051093 85% Response Rate
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade, Agriculture Grade |
Form | Powder |
Purity | 33% |
Shelf Life | 1-2 Year |
CAS Number | 7446-19-7 |
Chemical formula | ZnSO4 |
Molar mass | 179.47 g/mol |
Density | 3.54 g/cm3 |
Melting point | 680 Degree C |
33% Zinc Sulphate Monohydrate the rich source of zinc is essential for healthy growth and reproduction in plants. Deficiency of zinc in the plants can cause bronzing of chlorotic leaves, interveinal chlorosis, stunting, small and abnormally shaped leaves and resetting. All these problems can lead to poor growth of plants and further poor quality of yield. In order to overcome all this, zinc sulfate powder is processed for initiating essential metabolic reactions in the crops
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Details | 50 Kg Bag |
Purity | 99% |
Packaging Size | 50Kg |
Grade | Industrial |
Form | Powder |
Packaging Type | Bag |
Brand | Yash Chemical |
Additional Information:
View Complete details
Packaging Details | 50 Kg Bag |
Grade | Laboratory |
Purity | 21-30% |
Form | Powder |
CAS Number | 7733-02-0 |
Chemical formula | ZnSO4 |
Molar mass | 287.53 g/mol |
Melting point | 70 Degree C |
Boiling point | 280 Degree C |
Shelf Life | 6month -2 year |
View Complete details