Kondhwa, Pune, Maharashtra
GST No. 27AHTPK4969J1ZF
Call 08046051093 80% Response Rate
Product Brochure
Purity | 99% |
Physical Form | Crystal |
Chemical Formula | FeSo4 |
CAS Number | 7782-63-0 |
Grade | Agricultural |
Packaging Type | PP Bag Packing |
Packaging Size | 50 kg bag packing |
View Complete details
Minimum Order Quantity: 50 Kg
Packaging Details | 50 Kg Bag |
Purity | 99% |
Grade | Industrial |
Packaging Size | 50Kg |
Form | Powder |
Packaging Type | Bag |
Brand | Yash Chemical |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 50 kg |
Usage/Application | Usable for Greenery of plants & Crops to increase yeild |
Packaging Type | PP Bag |
Crop Type | Cotton, Groundnut, Chilli |
Solubility | 99% |
Country of Origin | Made in India |
Purity | 99% |
Form | Powder |
Brand | Raw Material |
View Complete details
Packaging Size | 50 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade, Agriculture Grade |
Form | Powder |
Purity | 33% |
Shelf Life | 1-2 Year |
CAS Number | 7446-19-7 |
Chemical formula | ZnSO4 |
Molar mass | 179.47 g/mol |
Density | 3.54 g/cm3 |
Melting point | 680 Degree C |
33% Zinc Sulphate Monohydrate the rich source of zinc is essential for healthy growth and reproduction in plants. Deficiency of zinc in the plants can cause bronzing of chlorotic leaves, interveinal chlorosis, stunting, small and abnormally shaped leaves and resetting. All these problems can lead to poor growth of plants and further poor quality of yield. In order to overcome all this, zinc sulfate powder is processed for initiating essential metabolic reactions in the crops
View Complete details