Pune, Maharashtra
GST No. 27AHTPK4969J1ZF
Call 08046051093 81% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Purity | 99% |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Brand | Raw Material |
| Crop Type | Chilli, Groundnut, Cotton |
| Country of Origin | Made in India |
Zinc is one of the essential micronutrients that acts as a catalyst for activating enzymes required for synthesis of plant proteins. IFFCO Zinc Sulphate Monohydrate (Zn 33%, S- 15%) prevents and corrects the zinc deficiency in crops.
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Physical Form | Crystal |
| Purity | 99% |
| Grade | Agricultural |
| Packaging Type | PP Bag Packing |
| Packaging Size | 50 kg bag packing |
| Chemical Formula | FeSo4 |
| CAS Number | 7782-63-0 |
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 99% |
| Form | Powder |
| Grade | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50Kg |
| Packaging Type | Bag |
| Brand | Yash Chemical |
Additional Information:
View Complete details
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade, Agriculture Grade |
| Form | Powder |
| Purity | 33% |
| Shelf Life | 1-2 Year |
| CAS Number | 7446-19-7 |
| Chemical formula | ZnSO4 |
| Molar mass | 179.47 g/mol |
| Density | 3.54 g/cm3 |
| Melting point | 680 Degree C |
33% Zinc Sulphate Monohydrate the rich source of zinc is essential for healthy growth and reproduction in plants. Deficiency of zinc in the plants can cause bronzing of chlorotic leaves, interveinal chlorosis, stunting, small and abnormally shaped leaves and resetting. All these problems can lead to poor growth of plants and further poor quality of yield. In order to overcome all this, zinc sulfate powder is processed for initiating essential metabolic reactions in the crops
View Complete details