Kondhwa, Pune, Maharashtra
GST No. 27AHTPK4969J1ZF
Call 08046051093 81% Response Rate
Purity | 80-85% |
Grade | Agriculture Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Physical Form | Powder |
Shelf Life | 1 year |
View Complete details
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | 25 kg PP bags |
Usage/Application | Agricultural |
Solubility | 99% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Size | 25Kg |
Form | Powder |
Solubility | 99% |
Brand | Raw Material |
Crop Type | Groundnut, Cotton, Chilli |
Additional Information:
View Complete details
Purity | 80-90% |
Grade | Agriculture Grade |
Usage/Application | Agriculture |
Packaging Type | Bag |
Packaging Size | 25 kg |
Physical Form | Powder |
pH Value | 5-7 |
Shelf Life | 6month -2 year |
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | Agriculture |
Packaging Type | HDPE Bag |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg |
Physical Form | powder |
Additional Information:
View Complete details