Kondhwa, Pune, Maharashtra
GST No. 27AHTPK4969J1ZF
Call 08046051093 81% Response Rate
Usage/Application | Agriculture |
Grade | Technical Grade |
Packaging Size | 25-50 kg |
Packaging Type | Bag |
Form | Powder |
PH Value | 5-7 |
Purity | 95% |
Shelf Life | 6month -2 year |
Fulvic Acid Powder has the importance of its unique feature to dissolve minerals and trace other elements. It detoxifies pollutants in the water and reduces soil-life damage. With its low molecular size, the chemical enables fulvic- chelated minerals to rapidly enter through plant walls. It also helps in root growth which magnifies obvious benefits for root crops.
View Complete details
Packaging | 25Kg Bag |
CAS Number | 50-81-7 |
Shelf life | 6month -2 year |
Molecular Weight | 176.12 g/mol |
Chemical Formula | C6H8O6 |
Melting Point | 190 to 192 DegreeC |
Boiling Point | 553 DegreeC |
Density | 1.65 g/cm3 |
The Ascorbic Acid Powder is a rich form of Vitamin C and it is composed of an organic compound which has antioxidant properties. It has a major role in photosynthesis, acting in the member peroxidase reaction.
View Complete details
Packaging Size | 50 kg |
Form | Powder |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Solubility | 100% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Size | 25 kg |
Brand | Jayraj |
Usage/Application | Agriculture |
Purity | 99% |
Form | Granules |
Packaging Type | PP bag packing |
Grade | Technical |
Additional Information:
View Complete details
Packaging Details | 25Kg bag |
Purity/Concentration | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Cleaning Agent |
Chemical Formula | H3NSO3 |
Melting Point (MP) | 205 degree C |
Density | 2.15 g/cm3 |
Molecular Weight | 97.1 g/mol |
pH Value | 7-14 |
The Sulfamic Acid Powder is a white color powder demanded as the cleaning agent, with its capability to remove rust and timescale. The chemical has low toxicity and low volatility that makes it most preferred choice. This cleaning agent is used in removing the deposited scale from the system
View Complete details